| Luminosity | ||
| SND | 5.0 1030cm-2s-1 | |
| CMD | 0.0 1030cm-2s-1 |


16-12-2025
07:26| Luminosity | ||
| SND | 5.0 1030cm-2s-1 | |
| CMD | 0.0 1030cm-2s-1 |

| Currents | ||
| FZ current | 79.6 mA | |
| tau FZ | 1590.0 s | |
| e- current | 38.2 mA | |
| tau e+ | 1549.0 s | |
| е+ current | 43.3 mA | |
| tau e- | 1892.0 s |

| BEP currents | ||
| е- BEP current | 5.0 mA | |
| е+ BEP current | 0.6 mA |
