| Luminosity | ||
| SND | -0.0 1030cm-2s-1 | |
| CMD | 0.0 1030cm-2s-1 |


09-11-2025
23:46| Luminosity | ||
| SND | -0.0 1030cm-2s-1 | |
| CMD | 0.0 1030cm-2s-1 |

| Currents | ||
| FZ current | 50.1 mA | |
| tau FZ | 11854.0 s | |
| e- current | 0.7 mA | |
| tau e+ | 4604.0 s | |
| е+ current | 6.6 mA | |
| tau e- | 12349.0 s |

| BEP currents | ||
| е- BEP current | 0.0 mA | |
| е+ BEP current | 0.7 mA |
