| Luminosity | ||
| SND | 4.4 1030cm-2s-1 | |
| CMD | 0.0 1030cm-2s-1 |


07-03-2026
19:28| Luminosity | ||
| SND | 4.4 1030cm-2s-1 | |
| CMD | 0.0 1030cm-2s-1 |

| Currents | ||
| FZ current | 125.0 mA | |
| tau FZ | 614.0 s | |
| e- current | 61.4 mA | |
| tau e+ | 427.0 s | |
| е+ current | 59.6 mA | |
| tau e- | 16570.0 s |

| BEP currents | ||
| е- BEP current | 0.1 mA | |
| е+ BEP current | 0.1 mA |
