| Luminosity | ||
| SND | 3.7 1030cm-2s-1 | |
| CMD | 4.5 1030cm-2s-1 |


13-04-2026
06:36| Luminosity | ||
| SND | 3.7 1030cm-2s-1 | |
| CMD | 4.5 1030cm-2s-1 |

| Currents | ||
| FZ current | 110.9 mA | |
| tau FZ | 1776.0 s | |
| e- current | 58.0 mA | |
| tau e+ | 1112.0 s | |
| е+ current | 55.1 mA | |
| tau e- | 1501.0 s |

| BEP currents | ||
| е- BEP current | 5.2 mA | |
| е+ BEP current | 38.3 mA |
