| Luminosity | ||
| SND | 3.7 1030cm-2s-1 | |
| CMD | 3.9 1030cm-2s-1 |


17-12-2025
00:00| Luminosity | ||
| SND | 3.7 1030cm-2s-1 | |
| CMD | 3.9 1030cm-2s-1 |

| Currents | ||
| FZ current | 77.7 mA | |
| tau FZ | 1773.0 s | |
| e- current | 43.5 mA | |
| tau e+ | 845.0 s | |
| е+ current | 34.6 mA | |
| tau e- | 749.0 s |

| BEP currents | ||
| е- BEP current | 3.9 mA | |
| е+ BEP current | 27.7 mA |
