| Luminosity | ||
| SND | 2.5 1030cm-2s-1 | |
| CMD | 2.7 1030cm-2s-1 |


18-03-2026
15:56| Luminosity | ||
| SND | 2.5 1030cm-2s-1 | |
| CMD | 2.7 1030cm-2s-1 |

| Currents | ||
| FZ current | 89.8 mA | |
| tau FZ | 1487.0 s | |
| e- current | 47.7 mA | |
| tau e+ | 2135.0 s | |
| е+ current | 43.2 mA | |
| tau e- | 715.0 s |

| BEP currents | ||
| е- BEP current | 1.0 mA | |
| е+ BEP current | 22.5 mA |
