| Luminosity | ||
| SND | 3.1 1030cm-2s-1 | |
| CMD | 4.5 1030cm-2s-1 |


04-12-2025
15:58| Luminosity | ||
| SND | 3.1 1030cm-2s-1 | |
| CMD | 4.5 1030cm-2s-1 |

| Currents | ||
| FZ current | 55.8 mA | |
| tau FZ | 1369.0 s | |
| e- current | 34.5 mA | |
| tau e+ | 1075.0 s | |
| е+ current | 22.1 mA | |
| tau e- | 1279.0 s |

| BEP currents | ||
| е- BEP current | 0.0 mA | |
| е+ BEP current | 0.5 mA |
